dc.contributor.author | De Jong, Y | en |
dc.contributor.author | Kouwenberg, J. | en |
dc.contributor.author | Boumans, L. | en |
dc.contributor.author | Hussey, C. | en |
dc.contributor.author | Hyam, R. | en |
dc.contributor.author | Nicolson, N. | en |
dc.contributor.author | Kirk, P. | en |
dc.contributor.author | Paton, A. | en |
dc.contributor.author | Michel, E. | en |
dc.contributor.author | Guiry, M. | en |
dc.contributor.author | Boegh, P. | en |
dc.contributor.author | Pedersen, H. | en |
dc.contributor.author | Enghoff, H. | en |
dc.contributor.author | Von Raab-Straube, E. | en |
dc.contributor.author | Güntsch, A. | en |
dc.contributor.author | Geoffroy, M. | en |
dc.contributor.author | Müller, A. | en |
dc.contributor.author | Kohlbecker, A | en |
dc.contributor.author | Berendsohn, W | en |
dc.contributor.author | Appeltans, W. | en |
dc.contributor.author | Arvanitidis, C. | en |
dc.contributor.author | Vanhoorne, B. | en |
dc.contributor.author | Declerck, J. | en |
dc.contributor.author | Vandepitte, L. | en |
dc.contributor.author | Hernandez, F. | en |
dc.contributor.author | Nash, Roisin | en |
dc.contributor.author | Costello, M. | en |
dc.contributor.author | Ouvrard, D. | en |
dc.contributor.author | Bezard-Falgas, P. | en |
dc.contributor.author | Bourgoin, T. | en |
dc.contributor.author | Wetzel, F. | en |
dc.contributor.author | Ulenberg, S. | en |
dc.contributor.editor | Mounce, Ross | en |
dc.date.accessioned | 2017-03-20T15:27:34Z | |
dc.date.available | 2017-03-20T15:27:34Z | |
dc.date.issued | 2015-09 | |
dc.identifier.citation | DE JONG Y., et al. 2015. 'PESI - a taxonomic backbone for Europe'. Biodiversity Data Journal [Online]. September, p. 2-51. Available at http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4609752/pdf/biodiversity_data_journal-3-e5848.pdf. | en |
dc.identifier.other | Journal Article | en |
dc.identifier.uri | https://research.thea.ie/handle/20.500.12065/226 | |
dc.description.abstract | Reliable taxonomy underpins communication in all of biology, not least nature conservation
and sustainable use of ecosystem resources. The flexibility of taxonomic interpretations,however, presents a serious challenge for end-users of taxonomic concepts. Users need standardised and continuously harmonised taxonomic reference systems, as well as high quality and complete taxonomic data sets, but these are generally lacking for non-specialists.
The solution is in dynamic, expertly curated web-based taxonomic tools. The Pan-European Species-directories Infrastructure (PESI) worked to solve this key issue by providing a taxonomic e-infrastructure for Europe. It strengthened the relevant social (expertise) and information (standards, data and technical) capacities of five major community networks on taxonomic indexing in Europe, which is essential for proper biodiversity assessment and monitoring activities. The key objectives of PESI were: 1) standardisation in taxonomic reference systems, 2) enhancement of the quality and completeness of taxonomic data sets and 3) creation of integrated access to taxonomic information.
New information
This paper describes the results of PESI and its future prospects, including the involvement in major European biodiversity informatics initiatives and programs. | en |
dc.format | PDF | en |
dc.language.iso | en | en |
dc.relation.ispartof | Biodiversity Data Journal | en |
dc.subject | PESI | en |
dc.subject | Euro+Med PlantBase | en |
dc.subject | Fauna Europaea | en |
dc.subject | European Register of Marine Species | en |
dc.subject | Index Fungorum | en |
dc.subject | International Plant Names Index (IPNI | en |
dc.subject | AlgaeBase, ZooBank | en |
dc.subject | European taxonomic backbone | en |
dc.subject | EU-nomen | en |
dc.subject | Taxonomic indexing | en |
dc.subject | Authority File | en |
dc.subject | Taxonomy | en |
dc.subject | Nomenclature | en |
dc.subject | Global Names Architecture, | en |
dc.subject | INSPIRE | en |
dc.subject | LifeWatch | en |
dc.subject | EUBON | en |
dc.title | PESI - a taxonomic backbone for Europe | en |
dc.type | Journal Article | en |
dc.description.peerreview | Yes | en |
dc.identifier.endpage | 51 | en |
dc.identifier.startpage | 2 | en |
dc.identifier.url | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4609752/pdf/biodiversity_data_journal-3-e5848.pdf | en |
dc.rights.access | Creative Commons | en |
dc.subject.department | Marine and Freshwater Research Centre - GMIT | en |