dc.contributor.author | Perry, Simon | |
dc.contributor.author | McMillan, Norman D. | |
dc.contributor.author | Rodriguez, Raul D. | |
dc.contributor.author | Mackowski, Sebastian | |
dc.contributor.author | Sheremet, Evgeniya | |
dc.contributor.author | Fleischer, Monika | |
dc.contributor.author | Kneipp, Katrin | |
dc.contributor.author | Zahn, Dietrich R.T. | |
dc.contributor.author | Adam, Pierre-Michel | |
dc.contributor.author | Madeira, Teresa Isabel | |
dc.contributor.author | Meixner, Alfred J. | |
dc.date.accessioned | 2019-01-04T15:24:44Z | |
dc.date.available | 2019-01-04T15:24:44Z | |
dc.date.copyright | 2018-03-12 | |
dc.date.issued | 2018-03-12 | |
dc.identifier.citation | Perry, S., McMillan, N., Rodriguez, R. D., Mackowski, S., Sheremet, E., Fleischer, M., . . . Meixner, A. J. (2017). Novel advanced scoping meta-review methodology for defining a graduate level textbook in an emerging subject area. 28(1), xx-xx. doi:10.18352/lq.10222 | en_US |
dc.identifier.issn | 2213-056X | |
dc.identifier.uri | https://research.thea.ie/handle/20.500.12065/2395 | |
dc.description.abstract | This paper describes a library-based project involving the library staff at the Institute of Technology Carlow (ITC), in a collaboration led by the European Cooperation in Science and Technology (COST), Action MP1302 Nanospectroscopy. The project uses a comprehensive scoping methodology, an Advanced Scoping Meta-Review (ASMR), to identify significant topics in an emergent subject area; Optical Nanospectroscopy. An agreed mapping of the subject is derived in order to deliver a pedagogically coherent structure for a three-volume textbook set intended primarily for Early Stage Researchers (ESR). The review process is based on some earlier scoping methodologies, but is devised for a project involving a large number of individuals collaborating in authorship of the textbooks.
A description of the scoping process is given, noting both the specific work in searching for and retrieving the appropriate literature, the qualitative and quantitative analysis and ordering of the search results, and placing the meta-review in the wider context of the editorial process to develop the Nanospectroscopy textbooks.
The meta-review is employed in a special way in order to map an emergent subject area for the purpose of textbook development, rather than the more traditional use of such reviews to answer specific research questions. The importance of the library-led searching which underpinned this activity is emphasised. The successful outcome of this process resulting in agreement on the detailed content of three volumes is discussed. The paper ends with a critical evaluation of the lessons that can be drawn from this project. | en_US |
dc.format | application/pdf | en_US |
dc.language.iso | en | en_US |
dc.publisher | LIBER - the Association of European Research Libraries | en_US |
dc.relation.ispartof | LIBER Quarterly | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | * |
dc.subject | meta-review | en_US |
dc.subject | library research | en_US |
dc.subject | scoping review | en_US |
dc.title | Novel advanced scoping meta-review methodology for defining a graduate level textbook in an emerging subject area | en_US |
dc.type | Article | en_US |
dc.contributor.sponsor | This article is based upon work from COST Action MP1302 Nanospectroscopy, supported by COST (European Cooperation in Science and Technology). The authors would like to acknowledge the support of the COST Action MP1302 Working Group 4 members in the production of this article. | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.url | http://doi.org/10.18352/lq.10222 | en_US |
dc.rights.access | info:eu-repo/semantics/openAccess | en_US |
dc.subject.department | Library - IT Carlow | en_US |