dc.contributor.author | Sulema, Yevgeniya | |
dc.contributor.author | Bhattacharya, Abhishek | |
dc.contributor.author | Murray, Niall | |
dc.date.accessioned | 2020-01-31T16:22:09Z | |
dc.date.available | 2020-01-31T16:22:09Z | |
dc.date.copyright | 2019 | |
dc.date.issued | 2019-10-31 | |
dc.identifier.citation | Sulema, Y., Bhattacharya, A., Murray, N. (2019). Muselmedia data representation based on multi-image concept. InInternational Conference on Interactive Mobile Communication Technologies and Learning (IMCL), Special Session on Mixed Reality Applications for Industry and Education (MIRINDE), Thessaloniki, Greece, 31 October - 1 November 2019. | en_US |
dc.identifier.issn | 2194-5357 | |
dc.identifier.other | Software Research Insititute AIT - Conferences | en_US |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/2978 | |
dc.description.abstract | MulseMedia technology enables operation with multimodal data sets that requires their complex representation. In this paper, we propose a mathematical background of MulseMedia data representation. The application of both Algebraic System of Aggregates and Multi-Image Concept allows efficient representation and processing of MulseMedia data in computer systems as well as encourages development of new algorithms for data processing, including data compression and data modelling. | en_US |
dc.format | PDF | en_US |
dc.language.iso | en | en_US |
dc.publisher | IMCL | en_US |
dc.relation.ispartof | Advances in Intelligent Systems and Computing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | * |
dc.subject | Mulsemedia | en_US |
dc.subject | Multimodal data | en_US |
dc.subject | Multi-image | en_US |
dc.subject | Algebraic system of aggregates | en_US |
dc.title | Muselmedia data representation based on multi-image concept. | en_US |
dc.type | Book chapter | en_US |
dc.description.note | Conference Proceedings
The conference proceedings will be published as IMCL2019
Proceedings in the Springer series "Advances in Intelligent Systems
and Computing". The books of these series are submitted to ISI
Proceedings, EI-Compendex, DBLP, SCOPUS, Google Scholar and
Springerlink. Selected award papers will be recommended for
publication in the International Journal of Interactive Mobile
Technologies (iJIM), the International Journal of Emerging
Technologies in Learning (iJET) and the International Journal for Online
Engineering (iJOE). | |
dc.description.peerreview | yes | en_US |
dc.identifier.conference | IMCL 2019: International Conference on Interactive Mobile Communication, Technologies and Learning. 31 October – 1 November 2019, Mediterranean Palace Hotel, Thessaloniki, Greece. http://www.imcl-conference.org/current/ | |
dc.identifier.orcid | https://orcid.org/0000-0002-4075-0573 | |
dc.identifier.orcid | https://orcid.org/0000-0002-5919-0596 | |
dc.rights.access | Open Access | en_US |
dc.subject.department | Software Research Institute AIT | en_US |