dc.contributor.author | Fahri, Juhi | |
dc.contributor.author | Ansari, Mohammad Samar | |
dc.date.accessioned | 2020-02-05T10:17:10Z | |
dc.date.available | 2020-02-05T10:17:10Z | |
dc.date.copyright | 2019 | |
dc.date.issued | 2019-01-09 | |
dc.identifier.citation | Fahri, J., Ansari, M.S.(2019) Memristor-based tunable analog filter for physiological signal acquisition for electrooculography. In book: Smart Technologies and Innovation for a Sustainable Future. Proceedings of the 1st American University in the Emirates International Research Conference — Dubai, UAE 2017. pp.237-242. doi: 10.1007/978-3-030-01659-3_27 | en_US |
dc.identifier.isbn | 9783030016593 | |
dc.identifier.other | Software Research Insititute AIT - Conferences | en_US |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/2984 | |
dc.description.abstract | In this paper we demonstrate that Memristors can be used in conjunction with CMOS to implement a continuous-time tunable analog bandpass filter for use in the area of biomedical signal acquisition. The idea here is to implement a single band pass filter which can provide frequency tuning between EEG, EOG and ECG signals. Frequency tuning is achieved by varying the resistance of the Memristor (Memristance). The proposed circuit promises lower power dissipation and smaller-sized implementations than CMOS counterparts. This circuit is capable of filtering out biomedical signals (specifically Electrooculography (EOG) signals) and the same is demonstrated for the frequency range of 6–16 Hz. The power consumption of the band pass filter designed was found to be 127 nW at 0.25 V supply. The HSPICE simulation results were found in accordance to the qualitative discussion. | en_US |
dc.format | PDF | en_US |
dc.language.iso | en | en_US |
dc.publisher | SpringerLink | en_US |
dc.relation.ispartof | Smart technologies and innovation for a sustainable future. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | * |
dc.subject | Memristor | en_US |
dc.subject | Bandpass filter | en_US |
dc.subject | Electrooculography | en_US |
dc.title | Memristor-based tunable analog filter for physiological signal acquisition for electrooculography. | en_US |
dc.type | Book chapter | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.conference | Smart Technologies and Innovation for a Sustainable Future
Proceedings of the 1st American University in the Emirates International Research Conference — Dubai, UAE 2017
Editors: Al-Masri, Ahmed, Curran, Kevin. | |
dc.identifier.doi | doi: 10.1007/978-3-030-01659-3_27 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4368-0478 | |
dc.rights.access | Open Access | en_US |
dc.subject.department | Software Research Institute AIT | en_US |