dc.contributor.author | Tharmarajah, Gobithas | |
dc.contributor.author | Archbold, Paul | |
dc.date.accessioned | 2020-05-25T09:47:05Z | |
dc.date.available | 2020-05-25T09:47:05Z | |
dc.date.copyright | 2012 | |
dc.date.issued | 2012-09 | |
dc.identifier.citation | Tharmarajah, G., Archbold, P., Taylor, S.E. (2012). Nonlinear finite element of FRP reinforced concrete structures. In BCRI 2012. Proceedings of Bridge and Concrete Research in Ireland Conference. Dublin, Ireland. pp.475-480. | en_US |
dc.identifier.isbn | 9780957395701 | |
dc.identifier.other | Conferences - Software Research Institute - AIT | en_US |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/3235 | |
dc.description.abstract | reinforcement is a non-corrosive alternative to steel and is gaining popularity for use in reinforced concrete
structures exposed to corrosive environments. A major difference between the two reinforcing materials is their behaviour at
failure. Steel tends to undergo ductile elongation, while FRP is a brittle material, which ruptures suddenly. Accordingly, while
steel reinforced concrete members are generally designed to fail through yielding of the steel, FRP reinforced structures are
designed to fail through compressive failure of the concrete. This crushing of the concrete represents plastic deformation.
Accurate modelling of the failure of FRP reinforced concrete structures has proven challenging to researchers in the field.
However, improvements in the development of material models, among other advances, mean improved accuracy from
nonlinear finite element models is now achievable. This paper discusses the challenges of modelling reinforced concrete
structures for concrete crushing failure. Results are presented from nonlinear finite element models of FRP reinforced concrete
slabs, which were tested to failure and compared to the experimentally derived values. | en_US |
dc.format | PDF | en_US |
dc.language.iso | en | en_US |
dc.publisher | BCRI | en_US |
dc.relation.ispartof | BCRI 2012. Proceedings of the Bridge and Concrete Research in Ireland Conference 2012. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | * |
dc.subject | NLFEA | en_US |
dc.subject | BFRP | en_US |
dc.subject | Concrete | en_US |
dc.subject | DIANA | en_US |
dc.subject | ANSYS | en_US |
dc.title | Nonlinear finite element of FRP reinforced concrete structures. | en_US |
dc.type | Other | en_US |
dc.contributor.sponsor | Killeshal Precast Concrete and Enterprise Ireland | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.conference | Joint Conference. Bridge and Infrastructure Research in Ireland, BRI 2012. Concrete Research in Ireland. CRI 2012
co-hosted by Dublin Institute of Technology,
Trinity College Dublin. 6-7 September 2012. | |
dc.identifier.orcid | https://orcid.org/0000-0003-2464-7258 | |
dc.identifier.orcid | https://orcid.org/0000-0003-2464-7258 | |
dc.rights.access | Open Access | en_US |
dc.subject.department | Faculty of Engineering & Informatics AIT | en_US |