dc.contributor.author | Keogh, Joseph | |
dc.contributor.author | Caprani, Colin C. | |
dc.contributor.author | Archbold, Paul | |
dc.contributor.author | Fanning, Paul J. | |
dc.date.accessioned | 2020-05-25T14:50:28Z | |
dc.date.available | 2020-05-25T14:50:28Z | |
dc.date.copyright | 2012 | |
dc.date.issued | 2012-09 | |
dc.identifier.citation | Keogh, J., Caprani, C., Archbold, P., Fanning, P. (2012).The effect of clusters within crowds of pedestrians on the vertical response of a flexible footbridge. BCRI 2012. Proceedings of Bridge and Concrete Research in Ireland Conference. Dublin, Ireland, pp.385-390. | en_US |
dc.identifier.isbn | 9780957395701 | |
dc.identifier.other | Conferences - Civil and Trade AIT | en_US |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/3239 | |
dc.description.abstract | The issue of excessive vibrations of footbridges due to the passage of pedestrians has been well documented in the
past decade. Despite this there still remains great uncertainty as to how to predict the acceleration response of a footbridge due
to crowd loading. This paper investigates the vibration response of a flexible footbridge subjected to crowd loading. Using a
statistical model which caters for the variability of pedestrians, the vibration response of the footbridge is obtained. In this work,
the effect of social groups or clusters of pedestrians in a crowd is investigated. Herein a cluster is defined as two or more
pedestrians walking together with the same velocity. The predictions of this model are compared to a model which uses only
lone pedestrians walking within a crowd. None of the current design codes or guidelines considers the possibility of pedestrians
walking together. The size of the clusters is found in literature to follow a Poisson distribution. In this paper variations of the
probability of clusters appearing in the crowd are assessed. It is found that the response of a crowd with clusters present is
similar to the predictions of the UK National Annex to Eurocode 1. | en_US |
dc.format | PDF | en_US |
dc.language.iso | en | en_US |
dc.publisher | BCRI | en_US |
dc.relation.ispartof | BCRI 2012. Proceedings of Bridge and Concrete Research in Ireland Conference. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | * |
dc.subject | Bridge | en_US |
dc.subject | Vibration | en_US |
dc.subject | Pedestrian | en_US |
dc.subject | Vertical | en_US |
dc.subject | Pacing frequency | en_US |
dc.subject | Cluster | en_US |
dc.title | The effect of clusters within crowds of pedestrians on the vertical response of a flexible footbridge. | en_US |
dc.type | Other | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.conference | Joint Conference. Bridge and Infrastructure Research in Ireland, BRI 2012. Concrete Research in Ireland. CRI 2012
co-hosted by Dublin Institute of Technology,
Trinity College Dublin. 6-7 September 2012. | |
dc.identifier.conference | Joint Conference. Bridge and Infrastructure Research in Ireland, BRI 2012. Concrete Research in Ireland. CRI 2012
co-hosted by Dublin Institute of Technology,
Trinity College Dublin. 6-7 September 2012. | |
dc.identifier.orcid | https://orcid.org/0000-0003-2464-7258 | |
dc.rights.access | Open Access | en_US |
dc.subject.department | Faculty of Engineering & Informatics AIT | en_US |