dc.contributor.author | Lally, Heather | |
dc.contributor.author | O'Connor, Ian | |
dc.contributor.author | Broderick, Liam | |
dc.contributor.author | Broderick, Mark | |
dc.contributor.author | Jensen, Olaf | |
dc.contributor.author | Graham, Conor | |
dc.date.accessioned | 2020-11-05T14:54:57Z | |
dc.date.available | 2020-11-05T14:54:57Z | |
dc.date.copyright | 2020 | |
dc.date.issued | 2020-09 | |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/3459 | |
dc.description.abstract | Water sampling remains a pivotal method for monitoring and understanding the condition of aquatic environments properly and effectively. Large-scale ecological water sampling and monitoring programmes require considerable field personnel and are hence resource intensive and time consuming and therefore expensive, while also posing many health and safety issues for personnel, as well as biosecurity risks. The application of drones to collect in situ hydrochemical data and retrieve water samples from freshwater environments provides the potential to fulfil some aspects of the biological and physico-chemical
sampling required for large-scale water sampling programmes in a more efficient, safer and cost-effective
manner. | en_US |
dc.format | PDF | en_US |
dc.language.iso | en | en_US |
dc.publisher | Environmental Protection Agency | en_US |
dc.relation.ispartof | EPA RESEARCH PROGRAMME 2014–2020 | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | * |
dc.title | Assessing the Potential of Drones to Take Water Samples and Physicochemical Data from Open Lakes | en_US |
dc.title.alternative | EPA Report No. 341 | en_US |
dc.contributor.sponsor | Environmental Protection Agency | en_US |
dc.description.peerreview | no | en_US |
dc.rights.access | Open Access | en_US |
dc.subject.department | Department of Natural Sciences | en_US |