dc.contributor.author | Jain, Shubham | |
dc.contributor.author | Fallon, Enda | |
dc.date.accessioned | 2021-01-25T11:59:01Z | |
dc.date.available | 2021-01-25T11:59:01Z | |
dc.date.copyright | 2019 | |
dc.date.issued | 2019-10 | |
dc.identifier.citation | Jain, S., Fallon, E. (2019). Low-cost gaze detection with real-time ocular movement using coordinate-convolutional neural networks. International Journal of Simulation Systems, Science & Technology. 20(5). 5.1-5.6. doi: 10.5013/IJSSST.a.20.05.05 | en_US |
dc.identifier.issn | 1473-803 | |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/3524 | |
dc.description.abstract | Detection of ocular-movements unfolds various possibilities in computer vision but requires large datasets, expensive hardware and computational power. Prior research substantiates the belief that Convolutional Neural Network provides the highest recognition rate compared to traditional techniques, but they begin to overfit after achieving a certain accuracy due to the coordinate-transform-problem. Different image conditions like variation-in-viewpoint or illumination can be pragmatic for image processing and require on-device calibration. This paper proposes a framework that works with low-computational-complexity in varied environmental conditions to provide efficient gaze estimations that points out screen coordinates in real-time. We use a depth-wise convolution, an expansion and a projection layer along-with coordinate-channels to improve classification. The model is experimented against different environmental conditions, multiple subjects, image augmentation and different data sizes in real-time to estimate the coordinate classes using eye-movements on a standard web camera, yielding better accuracy and preventing overfitting of model with fewer hardware requirements. | en_US |
dc.format | PDF | en_US |
dc.language.iso | eng | en_US |
dc.publisher | United Kingdom Simulation Society | en_US |
dc.relation.ispartof | International Journal of Simulation Systems, Science & Technology | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Gaze detection | en_US |
dc.subject | Convolutional neural networks | en_US |
dc.subject | Deep learning | en_US |
dc.title | Low-cost gaze detection with real-time ocular movements using coordinate-convolutional neural networks | en_US |
dc.conference.date | 2019-10-29 | |
dc.conference.host | CICSY | en_US |
dc.conference.location | Kuala Lumpur | en_US |
dc.contributor.affiliation | Athlone Institute of Technology | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.conference | CICSyN 2019: 9th International Conference on
Computational Intelligence, Communication Systems and Networks | |
dc.identifier.doi | doi: 10.5013/IJSSST.a.20.05.05 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0002-0913-3948 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0002-8300-5813 | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.department | Software Research Institute AIT | en_US |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en_US |