dc.contributor.author | Zhong, Xiaozhong | |
dc.contributor.author | Powell, Cormac | |
dc.contributor.author | Phillips, Catherine M. | |
dc.contributor.author | Millar, Seán | |
dc.contributor.author | Carson, Brian P. | |
dc.contributor.author | Dowd, Kieran P. | |
dc.contributor.author | Perry, Ivan J. | |
dc.contributor.author | Kearney, Patricia M. | |
dc.contributor.author | Harrington, Janas M. | |
dc.contributor.author | O'Toole, Paul W. | |
dc.contributor.author | Donnelly, Alan E. | |
dc.date.accessioned | 2021-04-29T16:16:08Z | |
dc.date.available | 2021-04-29T16:16:08Z | |
dc.date.copyright | 2021 | |
dc.date.issued | 2021-04-10 | |
dc.identifier.citation | Zhong, X., Powell, C., Phillips, C.M. et al. The influence of different physical activity behaviours on the gut miicrobiota of older Irish adults (2021) Journal of Nutrition, Health and Ageing. https://doi.org/10.1007/s12603-021-1630-6 | en_US |
dc.identifier.issn | 1760-4788 | |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/3567 | |
dc.description.abstract | Objectives: A 24-hour day is made up of time spent in a range of physical activity (PA) behaviours, including sleep, sedentary time, standing, light-intensity PA (LIPA) and moderate-to-vigorous PA (MVPA), all of which may have the potential to alter an individual’s health through various different pathways and mechanisms. This study aimed to explore the relationship between PA behaviours and the gut microbiome in older adults. Design: Cross-sectional study. Settings and Participants: Participants (n=100; age 67.76 years [3.02]; 44% female) from the Mitchelstown Cohort Rescreen (MCR) Study (2015-2017). Methods: Participants provided measures of gut microbiome composition (profiled by sequencing 16S rRNA gene amplicons), and objective measures of PA behaviours (by a 7-day wear protocol using an activPAL3 Micro). Results: Standing time was positively correlated with the abundance of butyrate-producing and anti-inflammatory bacteria, including Ruminococcaceae, Lachnospiraceae and Bifidobacterium, MVPA was positiv ely associated with the abundance
of Lachnospiraceae bacteria, while sedentary time was associated with lower abundance of Ruminococcaceae
and higher abundance of Streptococcus spp Conclusion: Physical activity behaviours appear to influence gut microbiota composition in older adults, with different PA behaviours having diverging effects on gut microbiota composition. | en_US |
dc.format | PDF | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Nutrition, Health and Ageing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Physical activity | en_US |
dc.subject | Gut microbiota | en_US |
dc.subject | Older adults | en_US |
dc.title | The influence of different physical activity behaviours on the gut microbiota of older Irish adults | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.contributor.affiliation | Athlone Institute of Technology | en_US |
dc.contributor.sponsor | funded by a research grant from the Irish Health Research Board (reference: HRC/2007/2013) and the University of Limerick’s Department of Physical Education and Sport Sciences Postgraduate Scholarship Programme (2013 2017). | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.doi | 10.1007/s12603-021-1630-6 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0002-1841-1604 | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.department | Faculty of Science and Health AIT | en_US |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en_US |