dc.contributor.author | Buckley, Jeffrey | |
dc.contributor.author | Adams, Latif | |
dc.contributor.author | Aribilola, Ifeoluwapo | |
dc.contributor.author | Arshad, Iram | |
dc.contributor.author | Azeem, Muhammad | |
dc.contributor.author | Bracken, Lauryn | |
dc.contributor.author | Breheny, Colette | |
dc.contributor.author | Buckley, Ciara | |
dc.contributor.author | Chimello, Ismael | |
dc.contributor.author | Fagan, Alison | |
dc.contributor.author | Fitzpatrick, Daniel P. | |
dc.contributor.author | Herrera, Diana Garza | |
dc.contributor.author | Gomes, Guilherme Daniel | |
dc.contributor.author | Grassick, Shaun | |
dc.contributor.author | Halligan, Elaine | |
dc.contributor.author | Hirway, Amit | |
dc.contributor.author | Hyland, Tómas | |
dc.contributor.author | Imtiaz, Muhammad Babar | |
dc.contributor.author | Khan, Muhammad Bilal | |
dc.contributor.author | Lanzagorta Garcia, Eduardo | |
dc.contributor.author | Lennon, Paul | |
dc.contributor.author | Manaf, Eyman | |
dc.contributor.author | Meng, Jing | |
dc.contributor.author | Sufian, Mohd Sufino Zuhaily | |
dc.contributor.author | Moraes, Adrielle | |
dc.contributor.author | Osterwald, Katja Magdalena | |
dc.contributor.author | Platonava, Anastasia | |
dc.contributor.author | Reid, Clodagh | |
dc.contributor.author | Renard, Michèle | |
dc.contributor.author | Rodriguez-Barroso, Laura G. | |
dc.contributor.author | Simonassi-Paiva, Biana | |
dc.contributor.author | Singh, Maulshree | |
dc.contributor.author | Szamk, Tomaz | |
dc.contributor.author | Tahir, Mehwish | |
dc.contributor.author | Vijayakumar, Sowmya | |
dc.contributor.author | Ward, Cormac | |
dc.contributor.author | Yan, Xinyu | |
dc.contributor.author | Zainol, Ismin | |
dc.contributor.author | Zhang, Lin | |
dc.date.accessioned | 2021-08-26T09:51:34Z | |
dc.date.available | 2021-08-26T09:51:34Z | |
dc.date.copyright | 2021 | |
dc.date.issued | 2021-08-20 | |
dc.identifier.citation | Buckley, J. et al. (2021). An assessment of the transparency of contemporary technology education research employing interview-based methodologies. International Journal of Technology and Design Education. August 20. DOI: 10.1007/s10798-021-09695-1 | en_US |
dc.identifier.isbn | 0957-7572 | |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/3645 | |
dc.description.abstract | A high level of transparency in reported research is critical for several reasons, such as
ensuring an acceptable level of trustworthiness and enabling replication. Transparency in
qualitative research permits the identifcation of specifc circumstances which are associ ated with fndings and observations. Thus, transparency is important for the repeatability
of original studies and for explorations of the transferability of original fndings. There has
been no investigation into levels of transparency in reported technology education research
to date. With a position that increasing transparency would be benefcial, this article pre sents an analysis of levels of transparency in contemporary technology education research
studies which employed interviews within their methodologies, and which were published
within the International Journal of Technology and Design Education and Design and
Technology Education: An International Journal (n=38). The results indicate room for
improvement, especially in terms of documenting researcher positionality, determinations
of data saturation, and how power imbalances were managed. A discussion is presented on
why it is important to improve levels of transparency in reported studies, and a guide on areas
to make transparent is presented for qualitative and quantitative research. | en_US |
dc.format | PDF | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Replicability | en_US |
dc.subject | Transparency | en_US |
dc.subject | Trustworthiness | en_US |
dc.subject | Repeatability | en_US |
dc.subject | Reporting practices | en_US |
dc.subject | Qualitative research | en_US |
dc.subject | Technology education research | en_US |
dc.title | An assessment of the transparency of contemporary technology education research employing interview-based methodologies | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.contributor.affiliation | Athlone Institute of Technology | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.doi | 10.1007/s10798-021-09695-1 | en_US |
dc.identifier.eissn | 1573-1804 | |
dc.identifier.orcid | https://orcid.org/ 0000-0002-8292-5642 | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.department | Faculty of Engineering & Informatics AIT | en_US |
dc.type.version | info:eu-repo/semantics/publishedVersion | en_US |