dc.contributor.advisor | O’Mahoney, Denis | en |
dc.contributor.author | Molloy, Sean | en |
dc.date.accessioned | 2017-03-20T21:40:31Z | |
dc.date.available | 2017-03-20T21:40:31Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | MOLLOY, S., 2011. An investigation into how renewable energy can be successfully integrated into the Irish electrical transmission system. Unpublished thesis (Master of Science in Environmental Systems), Galway-Mayo Institute of Technology | en |
dc.identifier.other | MSc | en |
dc.identifier.uri | https://research.thea.ie/handle/20.500.12065/392 | |
dc.description.abstract | Policy makers worldwide are currently promoting the use of renewable energy sources as concerns over global climate change continues to grow. These resources are substantial, and in particular wind energy, which could in theory supply all of the electricity demand of the US and northern Europe, whilst also acting as a means of meeting emissions reduction targets. However, these resources are by no means perfect as their intermittent character presents formidable barriers to their utilisation on the scale required by a modem industrial economy. The integration of increasing levels of renewable power, mainly wind, combined with the deregulation of electricity markets have resulted in some unconventional operation of base load units. These units have been designed to operate continuously and are therefore not suitable for flexible or cycling operation which results in a physical degradation of the unit’ s components and increased costs for the plants operators.
In contrast, the combination of a wind energy generator and energy storage possess the potential to produce a source of electricity that is functionally equivalent to a base load coal or combined cycle gas turbine power plant without the aforementioned increased operational and maintenance costs.
In this paper a model was developed to assess the impact of combining wind generation and dedicated large scale energy storage to form a base load wind energy system capable of providing the base load required by Ireland. In order to complete such as assessment, the impact of the proposed system on the conventional thermal plant mix, demand profile and net load of a power system are presented. Additionally, the benefits and savings of such a system including the fuel savings and emissions benefits are highlighted. | en |
dc.format | pdf | en |
dc.language.iso | en | en |
dc.subject | Renewable Energy, Ireland | en |
dc.subject | Irish electrical transmission system, Ireland | en |
dc.subject | Renewable energy sources, Ireland | en |
dc.subject | Electric utilities, Ireland | en |
dc.title | An investigation into how renewable energy can be successfully integrated into the Irish electrical transmission system | en |
dc.type | Master thesis (taught) | en |
dc.publisher.institution | Galway-Mayo Institute of Technology | en |
dc.rights.access | Creative Commons | en |
dc.subject.department | Electronic and Electrical Engineering - GMIT | en |