dc.contributor.author | Moritz, Vicente | |
dc.contributor.author | Bezerra, Gilberto S.N. | |
dc.contributor.author | Hopkins, Michael Jnr. | |
dc.contributor.author | Fuenmayor, Evert | |
dc.contributor.author | Günbay, Suzan | |
dc.contributor.author | Hayes, Conor | |
dc.contributor.author | Lyons, John G. | |
dc.contributor.author | Devine, Declan M. | |
dc.date.accessioned | 2022-10-13T08:47:25Z | |
dc.date.available | 2022-10-13T08:47:25Z | |
dc.date.copyright | 2022 | |
dc.date.issued | 2022-10-08 | |
dc.identifier.citation | Moritz, V.F.; Bezerra, G.S.N.; Hopkins Jnr, M.; Fuenmayor, E.; Günbay, S.; Hayes, C.; Lyons, J.G.; Devine, D.M. (2022). Heat Dissipation Plays Critical Role for Longevity of Polymer-based 3D-Printed Inserts for Plastics Injection Moulding. Journal of Manufacturing and Materials Processing. 6, 117. https:// doi.org/10.3390/jmmp6050117 | en_US |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/4070 | |
dc.description.abstract | Injection moulding is a polymer processing method of choice for making plastic parts on
industrial scale, but its traditional mould is made from tooling steel with time-consuming and costly
production. Additive manufacturing technologies arise as an alternative for creating mould inserts at
lower costs and shorter lead times. In this context, this study describes a series of stereolithography
(SLA)-printed injection mould inserts fabricated from two photopolymer resins, utilised to mould
standard tensile specimens of a commercial-grade polypropylene, aiming to evaluate effects on the
polymer’s thermal and mechanical properties. Our results demonstrated that the glass fibre-filled
resin inserts withstood more moulding cycles before failure, had superior mechanical properties,
higher Tg and greater thermal conductivity. Calorimetric data revealed that PP thermal properties and
degree of crystallinity were little affected, while mechanical testing suggests a significant effect in the
elongation at break. Thus, these findings highlight the importance of adequate heat extraction during
injection moulding and endorse further application of SLA mould inserts for the manufacturing of
injection-moulded plastic parts in the case of prototypes or small batches, provided suitable cooling
is made available, contributing to the feasibility and affordability of employing this approach for an
industrial setting. | en_US |
dc.format | PDF | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Journal of Manufacturing and Materials Processing | en_US |
dc.rights | Attribution- 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | 3D printed moulds | en_US |
dc.subject | Injection moulding | en_US |
dc.subject | Additive manufacturing | en_US |
dc.subject | Stereolithography | en_US |
dc.subject | Polypropylene | en_US |
dc.title | Heat dissipation plays critical role for longevity of polymer-based 3D-printed inserts for plastics injection moulding. | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.contributor.affiliation | Technological University of the Shannon Midlands Midwest | en_US |
dc.contributor.sponsor | This publication has results from research conducted with the financial support of Enterprise Ireland under the Technology Gateway Programme, Grant Number TG-2017-0114 (APT Ireland), and Science Foundation Ireland (SFI), Grant Number SFI 16/RC/3918, cofunded by the European Regional Development Fund. The APC was funded by Science Foundation Ireland (SFI), Grant Number SFI 16/RC/3918. | en_US |
dc.description.notes | This paper is an extended version of conference paper by M. Hopkins, S. Gunbay, C. Hayes, V.F. Moritz, E.
Fuenmayor, J.G. Lyons, D.M. Devine “Stereolithography (SLA) utilised to print injection mould tooling in order
to evaluate thermal and mechanical properties of commercial polypropylene”. Procedia Manuf. 2021, 55,
205–212. 10.1016/j.promfg.2021.10.029. | |
dc.description.peerreview | yes | en_US |
dc.identifier.doi | 10.3390/jmmp6050117 | en_US |
dc.identifier.eissn | 2504-4494 | |
dc.identifier.orcid | https://orcid.org/0000-0001-9146-5492 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0001-7434-3223 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0002-9596-8764 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0001-8982-7845 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0002-1814-8252 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0003-1998-070X | en_US |
dc.identifier.orcid | https://orcid.org/0000-0002-1364-5583 | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.department | PRISM: Polymer, Recycling, Industrial, Sustainability and Manufacturing Institute TUS:MM | en_US |
dc.type.version | info:eu-repo/semantics/publishedVersion | en_US |