dc.contributor.author | Gately, Carol M. | en |
dc.contributor.author | Podbielska, Maria | en |
dc.contributor.author | Counihan, Timothy | en |
dc.contributor.author | Hennessy, Michael | en |
dc.contributor.author | Leahy, Teresa | en |
dc.contributor.author | Moran, Anthony P. | en |
dc.contributor.author | Hogan, Edward L. | en |
dc.contributor.author | O'Keeffe, Joan | en |
dc.date.accessioned | 2017-03-20T21:50:05Z | |
dc.date.available | 2017-03-20T21:50:05Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | GATELY, C.M., PODBIELSKA, M., COUNIHAN, T., HENNESSY, M., LEAHY, T., MORAN, A.P., HOGAN, E.L. and O'KEFFE, J. 2013. 'Invariant natural killer T-cell anergy to endogenous myelin acetyl-glycolipids in multiple sclerosis' Journal of Neuroimmunology. 1-2 (259), 1-7. | en |
dc.identifier.other | Journal Article | en |
dc.identifier.uri | https://research.thea.ie/handle/20.500.12065/442 | |
dc.description.abstract | Objective: To extend our studies on the glycolipid-reactive invariant Natural Killer T-cell (iNKT-cell) function in multiple sclerosis (MS), we investigated the stimulatory activities of two myelin-derived glycolipids which are poly-acetylated derivatives of β-galactosylceramide, designated PA-GC and FMC-7 (fast migrating cerebroside-7). Methods: Peripheral blood mononuclear cells from MS patients or healthy control subjects were stimulated with PA-GC, FMC-7 or α-galactosylceramide (α-GalCer). In cell expansion studies, the frequencies of iNKT-cells were analysed before and after glycolipid stimulation by flow cytometry. Analysis of cytokines in culture supernatants was performed using Th1/Th2 multiplexing and flow cytometry.
Results: In healthy subjects, the myelin-derived glycolipids significantly expanded iNKT-cells in a similar way to α-GalCer and induced significant increases of Th1, Th2 and Th17 cytokines in peripheral blood cultures. In marked contrast, MS patients failed to respond to either of the myelin-derived acetylated glycolipids or to α-GalCer stimulation indicating an anergic response.
Conclusions: We propose that myelin-derived glycolipids stimulate iNKT-cell responses in vivo and that regulation or inhibition of this response may determine the immune response or disease onset in the CNS. | en |
dc.format | pdf | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Journal of Neuroimmunology | en |
dc.subject | Multiple sclerosis | en |
dc.subject | Natural killer T-cells | en |
dc.subject | Myelin-derived glycolipids | en |
dc.subject | Cytokines | en |
dc.subject | Flow cytometry | en |
dc.title | Invariant natural killer T-cell anergy to endogenous myelin acetyl-glycolipids in multiple sclerosis | en |
dc.type | Journal Article | en |
dc.contributor.grantno | NS51666 | en |
dc.contributor.grantno | NMSS (RG3473) | en |
dc.contributor.sponsor | NIH | en |
dc.description.peerreview | Yes | en |
dc.identifier.endpage | 7 | en |
dc.identifier.issue | 1-2 | en |
dc.identifier.startpage | 1 | en |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0165572813000581 | en |
dc.identifier.volume | 259 | en |
dc.rights.access | Creative Commons | en |
dc.subject.department | Life and Physical Sciences - GMIT | en |