dc.contributor.author | Raoelison, Rija Nirina | |
dc.contributor.author | Msolli, Sabeur | |
dc.contributor.author | Deng, Sihao | |
dc.contributor.author | Vashishtha, Ashish | |
dc.contributor.author | Callaghan, Dean | |
dc.contributor.author | Zaim-Mounajed, Wassim | |
dc.contributor.author | Zhang, Teng | |
dc.contributor.author | Padayodi, Essolé | |
dc.contributor.author | Sagot, Jean-Claude | |
dc.contributor.author | Raghavendra, Ramesh | |
dc.date.accessioned | 2023-06-16T18:16:57Z | |
dc.date.available | 2023-06-16T18:16:57Z | |
dc.date.copyright | 2023 | |
dc.date.issued | 2023-05-22 | |
dc.identifier.citation | Raoelison, R. N., Msolli, S., Deng, S., Vashishtha, A., Callaghan, D., Zaim-Mounajed, W., Zhang, T., Padayodi, E., Sagot, J.C. & Raghavendra, R. (2023). A concept of aerospike nozzle for cold spray additive manufacturing: towards a potential solution for preventing the issue of clogging. Proceedings from the International Thermal Spray Conference, 229-2334. doi: 10.31399/asm.cp.itsc2023p0229 | en_US |
dc.identifier.uri | https://research.thea.ie/handle/20.500.12065/4530 | |
dc.description.abstract | The clogging, a frequent gas passage deformation phenomenon because of powder accumulation on inner nozzle wall, is a major issue in long duration Cold Spray (CS) operations and a major challenge for Cold spray technology to be adopted for additive manufacturing. This study aims to design and integrate new nozzle design in Cold Spray operations for addressing the clogging issues in traditional circular convergent-divergent (CD) nozzles. The concept of the Aerospike nozzle is proposed for that purpose and is investigated using numerical simulation methods in this paper. An aerospike nozzle allows gases to accelerate externally bounded by environment on one-side and contoured spike wall on other side. After accelerating along the spike wall, aerospike nozzle can generate a longer supersonic gas stream. The spike region can be truncated near the tip to provide a flat face for powder injection. This proposed strategy will allow powder particles to accelerate through a longer supersonic core region, without interacting with nozzle wall. With appropriate operating parameters, an aerospike nozzle can reduce or eliminate the clogging issue completely. The efficiency and operation of aerospike nozzle is compared with same Mach number C-D nozzle using numerical simulations at stagnation pressure of 30 bar and temperature of 623K, where the aluminium powder particles are injected at 30 g/min in the centerline of both nozzles and are accelerated to similar velocities. The powder particles are accelerated in supersonic core region of aerospike nozzle without interacting with nozzle wall, it is concluded that the aerospike nozzle can be a promising nozzle design to provide clogging free long duration CS operations. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ASM International | en_US |
dc.relation.ispartof | International Thermal Spray Conference 2023 | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | aluminum powder | en_US |
dc.subject | clogging | en_US |
dc.subject | cold spraying | en_US |
dc.subject | nozzle design | en_US |
dc.subject | numerical simulation | en_US |
dc.subject | spray nozzles | en_US |
dc.title | A concept of aerospike nozzle for cold spray additive manufacturing: towards a potential solution for preventing the issue of clogging | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.conference.date | 2023-05-22 | |
dc.conference.location | Québec City, Canada | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.doi | 10.31399/asm.cp.itsc2023p0229 | en_US |
dc.identifier.url | https://dl.asminternational.org/itsc/proceedings/ITSC2023/84536/229/26313 | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.department | engCORE - SETU Carlow | en_US |
dc.type.version | info:eu-repo/semantics/acceptedVersion | en_US |
cr.approval.ethical | | |
cr.funding.source | Région de Bourgogne Franche-Comté financial support and Ministères de l’Europe et des Affaires Etrangères
(MEAE) et de l’enseignement supérieur et de la recherche
(MESR), and to the “Ulysses program” co-funded by the
“Ambassade de France Irlande” and the “Irish Research
Council” for funding the project related to “Cold Spray
Nozzles”. | |