dc.contributor.author | Hafizi, Hamid | |
dc.contributor.author | Rahman, Md. Lutfor | |
dc.contributor.author | Sani Sarjadi, Mohd | |
dc.contributor.author | Salim Akhter, Mohammed | |
dc.contributor.author | Walker, Gavin M. | |
dc.contributor.author | O’Reilly, Emmet J. | |
dc.contributor.author | Collins, Maurice N. | |
dc.contributor.author | Sarkar, Shaheen M. | |
dc.date.accessioned | 2023-08-09T15:14:27Z | |
dc.date.available | 2023-08-09T15:14:27Z | |
dc.date.copyright | 2022 | |
dc.date.issued | 2022-04-18 | |
dc.identifier.citation | Hafizi, H., Lutfor Rahman, M., Sarjadi, M.S., Akhter, M.S., Collins, M., O'Reilly, E., Walker, G. and Sarkar, S.M. (2022) ‘Magnetically recyclable Schiff-based palladium nanocatalyst [Fe3O4@SiNSB-Pd] and its catalytic applications in Heck reaction’, Arabian Journal of Chemistry, 15(103914). DOI: https://doi.org/10.1016/j.arabjc.2022.103914 | en_US |
dc.identifier.uri | https://research.thea.ie/handle/20.500.12065/4576 | |
dc.description.abstract | Abstract A magnetically separable palladium nanocatalyst has been synthesized through the immobilization of palladium onto 3-aminopropylphenanthroline Schiff based functionalized silica coated superparamagnetic Fe3O4 nanoparticles. The nanocatalyst (Fe3O4@SiNSB-Pd) was fully characterized using several spectroscopic techniques, such as FT-IR, HR-SEM, TEM, XRD, ICP, and XPS. The microscopic image of Fe3O4 showed spherical shape morphology and had an average size of 150 nm. The Pd-nanoparticles exhibited an average size 3.5 ± 0.6 nm. The successful functionalization of Fe3O4@SiNSB-Pd was identified by FT-IR spectroscopy and the appearance of palladium species in Fe3O4@SiNSB-Pd was confirmed by XRD analysis. While XPS has been utilized for the determination of the chemical oxidation state of palladium species in Fe3O4@SiNSB-Pd. Several activated and deactivated arene halides and olefines were employed for Mizoroki-Heck cross-coupling reactions in the presence of
e3O4@SiNSB-Pd, each of which produced the respective cross-coupling products with excellent yields. The Fe3O4@SiNSB-Pd
shows good reactivity and reusability for up to seven consecutive cycles. | en_US |
dc.format | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Arabian Journal of Chemistry | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Magnetic nanoparticles | en_US |
dc.subject | Silica coated | en_US |
dc.subject | Phenanthroline | en_US |
dc.subject | Palladium | en_US |
dc.subject | Schiff-base | en_US |
dc.subject | Heck reaction | en_US |
dc.title | Magnetically recyclable Schiff-based palladium nanocatalyst [Fe3O4@SiNSB-Pd] and its catalytic applications in Heck reaction | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.contributor.affiliation | Technological University of the Shannon: Midlands Midwest | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.doi | 10.1016/j.arabjc.2022.103914 | en_US |
dc.identifier.eissn | 1878-5379 | |
dc.identifier.orcid | https://orcid.org/0000-0002-7741-678X | en_US |
dc.identifier.startpage | 103914 | en_US |
dc.identifier.volume | 15 | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.department | Department of Applied Science | en_US |
dc.type.version | info:eu-repo/semantics/publishedVersion | en_US |