dc.contributor.author | Hans, Sakshi | |
dc.contributor.author | Stanton, Janelle E. | |
dc.contributor.author | Sauer, Ann Katrin | |
dc.contributor.author | Shiels, Katie | |
dc.contributor.author | Saha, Sushanta Kumar | |
dc.contributor.author | Lordan, Ronan | |
dc.contributor.author | Tsoupras, Alexandros | |
dc.contributor.author | Zabetakis, Ioannis | |
dc.contributor.author | Grabrucker, Andreas M. | |
dc.date.accessioned | 2024-10-16T10:57:52Z | |
dc.date.available | 2024-10-16T10:57:52Z | |
dc.date.copyright | 2024 | |
dc.date.issued | 2024-04-20 | |
dc.identifier.citation | Hans, S., Stanton, J. E., Sauer, A. K., Shiels, K., Saha, S. K., Lordan, R., Tsoupras, A., Zabetakis, I. and Grabrucker, A. M. (2024) Polar lipids modify Alzheimer’s Disease pathology by reducing astrocyte pro-inflammatory signaling through platelet-activating factor receptor (PTAFR) modulation. Lipids in Health and Disease, 23(113). https://doi.org/ 10.1186/s12944-024-02106-z | en_US |
dc.identifier.uri | https://research.thea.ie/handle/20.500.12065/4844 | |
dc.description.abstract | Background: Pro-inflammatory processes triggered by the accumulation of extracellular amyloid beta (Aβ) peptides are a well-described pathology in Alzheimer’s disease (AD). Activated astrocytes surrounding Aβ plaques contribute to inflammation by secreting proinflammatory factors. While astrocytes may phagocytize Aβ and contribute to Aβ clearance, reactive astrocytes may also increase Aβ production. Therefore, identifying factors that can attenuate astrocyte activation and neuroinflammation and how these factors influence pro-inflammatory pathways is important for developing therapeutic and preventive strategies in AD. Here, we identify the platelet-activating factor receptor (PTAFR) pathway as a key mediator of astrocyte activation. Intriguingly, several polar lipids (PLs) have exhibited anti inflammatory protective properties outside the central nervous system through their inhibitory effect on the PTAFR pathway. Thus, we additionally investigated whether different PLs also exert inhibitory effects on the PAF pathway in astrocytes and whether their presence influences astrocytic pro-inflammatory signalling and known AD pathologies in vitro.
Methods: PLs from salmon and yogurt were extracted using novel food-grade techniques and their fatty acid profile was determined using LC/MS. The effect of PLs on parameters such as astrocyte activation and generation of oxygen species (ROS) was assessed. Additionally, effects of the secretome of astrocytes treated with these polar lipids on aged neurons was measured.
Results: We show that PLs obtained from salmon and yogurt lower astrocyte activation, the generation of reactive oxygen species (ROS), and extracellular Aβ accumulation. Cell health of neurons exposed to the secretome of astrocytes treated with salmon-derived PLs and Aβ was less affected than those treated with astrocytes exposed to Aβ only.
Conclusion: Our results highlight a novel underlying mechanism, why consuming PL-rich foods such as fish and dairy may reduce the risk of developing dementia and associated disorders. | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | Pola lipids | en_US |
dc.subject | Alzheimer's Disease | en_US |
dc.subject | Beta-amyloid | en_US |
dc.subject | Neuroinflammation | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Astrocytes | en_US |
dc.subject | Glial cells | en_US |
dc.title | Polar lipids modify Alzheimer’s Disease pathology by reducing astrocyte pro-inflammatory signaling through platelet-activating factor receptor (PTAFR) modulation | en_US |
dc.contributor.affiliation | Shannon Applied Biotechnology Centre, Technological University of the Shannon, Moylish Park | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.doi | 10.1186/s12944-024-02106-z | en_US |
dc.identifier.orcid | https://orcid.org/0000-0003-1603-8882 | en_US |
dc.identifier.orcid | https://orcid.org/0000-0002-3981-8833 | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.department | Shannon Applied Biotechnology Centre, Technological University of the Shannon, Moylish Park | en_US |