dc.contributor.advisor | Killilea, John E. | en |
dc.contributor.author | Scahill, Colette | en |
dc.date.accessioned | 2017-03-21T11:11:01Z | |
dc.date.available | 2017-03-21T11:11:01Z | |
dc.date.issued | 2000-09 | |
dc.identifier.citation | Scahill, C. (2000). The appraisal of anaerobic digestion in Ireland to develop improved designs and operational practice. MEng, Institute of Technology, Sligo. | en |
dc.identifier.other | MEng | en |
dc.identifier.uri | https://research.thea.ie/handle/20.500.12065/689 | |
dc.description | Mesophilic Anaerobic Digestion treating sewage sludge was investigated at five full-scale sewage treatment plants in Ireland. The anaerobic digestion plants are compared and evaluated in terms of design, equipment, operation, monitoring and management. All digesters are cylindrical, gas mixed and heated Continuously Stirred Tank Reactors (CSTR), varying in size from 130m3 to 800m3. Heat exchanger systems heat all digesters. Three plants reported difficulties with the heating systems ranging from blockages to insufficient insulation and design. Exchangers were modified and replaced within one year of operation at two plants. All but one plant had Combined Heat and Power (CHP) systems installed. Parameter monitoring is a problem at all plants mainly due to a lack of staff and knowledge. The plant operators consider pH and temperature the most important parameters to be measured in terms of successful monitoring of an anaerobic digester. The short time taken and the ease at which pH and temperature can be measured may favour these parameters.
Three laboratory scale pilot anaerobic digesters were operated using a variety of feeds over at 144-day period. Two of the pilots were unmixed and the third was mechanically mixed. As expected the unmixed reactors removed more COD by retention of solids in the digesters but also produced greater quantities of biogas than the mixed digester, especially when low solids feed such as whey was used. The mixed digester broke down more solids due to the superior contact between the substrate and the biomass. All three reactors showed good performance results for whey and sewage solids. Scum formation occurred giving operational problems for mixed and unmixed reactors when cattle slurry was used as the main feed source.
The pilot test was also used to investigate which parameters were the best indicators of process instability. These trials clearly indicated that total Volatile Fatty Acid (VFA) concentrations was the best parameter to show signs of early process imbalance, while methane composition in the biogas was good to indicate possible nutrient deficiencies in the feed and oxygen shocks. pH was found to be a good process parameter only if the wastewater being treated produced low bicarbonate alkalinities during treatment. | en |
dc.format | PDF | en |
dc.language.iso | en | en |
dc.subject | Sewage - Purification - Anaerobic treatment - Ireland | en |
dc.title | The appraisal of anaerobic digestion in Ireland to develop improved designs and operational practice | en |
dc.type | Master thesis (research) | en |
dc.publisher.institution | Institute of Technology, Sligo | en |
dc.rights.access | Creative Commons Attribution-NonCommercial-NoDerivs | en |
dc.subject.department | Environmental Engineering ITS | en |