dc.contributor.author | O'Dwyer, Jonny | |
dc.contributor.author | Murray, Niall | |
dc.contributor.author | Flynn, Ronan | |
dc.date.accessioned | 2020-04-14T10:02:03Z | |
dc.date.available | 2020-04-14T10:02:03Z | |
dc.date.copyright | 2019-09 | |
dc.date.issued | 2019-12 | |
dc.identifier.citation | O'Dwyer, J., Murray, N., Flynn, R. (2019). Eye-based continuous affect prediction. Paper in2019 8th International Conference on Affective Computing and Intelligent Interaction Workshops and Demos (ACIIW). September 3rd-16th 2019 Cambridge, UK. | en_US |
dc.identifier.other | Other - Faculty of Engineering & Informatics AIT | en_US |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/3092 | |
dc.description.abstract | Eye-based information channels include the pupils, gaze, saccades, fixational movements, and numerous forms of eye opening and closure. Pupil size variation indicates cognitive load and emotion, while a person's gaze direction is said to be congruent with the motivation to approach or avoid stimuli. The eyelids are involved in facial expressions that can encode basic emotions. Additionally, eye-based cues can have implications for human annotators of affect. Despite these facts, the use of eye-based cues in affective computing is in its infancy and this work is intended to start to address this. Eye-based feature sets, incorporating data from all of the aforementioned information channels, that can be estimated from video are proposed. Feature set refinement is provided by way of continuous arousal and valence learning and prediction experiments on the RECOLA validation set. The eye-based features are then combined with a speech feature set to provide confirmation of their usefulness and assess affect prediction performance compared with group-of-humans-level performance on the RECOLA test set. The core contribution of this paper, a refined eye-based feature set, is shown to provide benefits for affect prediction. It is hoped that this work stimulates further research into eye-based affective computing. | en_US |
dc.format | PDF | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.relation.ispartof | 2019 8th International Conference on Affective Computing and Intelligent Interaction Workshops and Demos (ACIIW) | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | * |
dc.subject | Eye gaze | en_US |
dc.subject | Pupillometry | en_US |
dc.subject | Eye closure | en_US |
dc.subject | Affective computing | en_US |
dc.subject | Feature engineering | en_US |
dc.title | Eye-based continuous affect prediction. | en_US |
dc.type | Other | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.conference | 2019 8th International Conference on Affective Computing and Intelligent Interaction Workshops and Demos (ACIIW)
September 3rd-16th 2019 Cambridge, UK. | |
dc.identifier.doi | DOI: 10.1109/ACII.2019.8925470 | |
dc.identifier.orcid | https://orcid.org/0000-0002-6073-567X | |
dc.identifier.orcid | https://orcid.org/0000-0002-5919-0596 | |
dc.identifier.orcid | https://orcid.org/0000-0002-6475-005X | |
dc.rights.access | Open Access | en_US |
dc.subject.department | Faculty of Engineering & Informatics AIT | en_US |