dc.contributor.author | Ní Shé, Caitríona | |
dc.contributor.author | Breen, Sinéad | |
dc.contributor.author | Brennan, Connor | |
dc.contributor.author | Doheny, Frank | |
dc.contributor.author | Lawless, Fiona | |
dc.contributor.author | Mac an Bhaird, Ciarán | |
dc.contributor.author | McLoone, Seamus | |
dc.contributor.author | Ní Fhloinn, Eabhnat | |
dc.contributor.author | Nolan, Brien | |
dc.contributor.author | O'Shea, Ann | |
dc.date.accessioned | 2020-09-03T10:16:06Z | |
dc.date.available | 2020-09-03T10:16:06Z | |
dc.date.copyright | 2015 | |
dc.date.issued | 2015-09 | |
dc.identifier.citation | Ní Shé, C., Breen, S., Brennan, C. , Doheny, F., Lawless, F., Mac an Bhaird, C. , McLoone, S., Ní Fhloinn, E. , Nolan, Br.,O'Shea, A. (2015) Identifying problematic mathematical topics and concepts for first year students. In: CETL-MSOR 2015, 8-9 Sept 2015, Greenwich, UK | en_US |
dc.identifier.other | Other - Faculty of Engineering & Informatics AIT | en_US |
dc.identifier.uri | http://research.thea.ie/handle/20.500.12065/3364 | |
dc.description.abstract | There is ample evidence to support the fact that students transitioning from posts-primary to mathematics in higher education struggle with the requirement for an increased level of independent thinking and a move away from rote learning. As a result we are undertaking a large-scale project focussed on the development of interactive formative assessment techniques that aim to improve the teaching and learning experience of first year undergraduate mathematics modules.
As a first step, in order to identify the mathematical topics and concepts that are problematic for first year undergraduate students two surveys were developed, distributed and analysed: one aimed at students and another at lecturers.
Overall, students reported little difficulty with many of the mathematical topics and concepts presented in the survey. Further analysis revealed that students who completed Ordinary Level of Mathematics in their final year at post-primary level perceived that they had greater difficulty than those of their peers who took the Higher Level course. There was a marked contrast between the concepts identified by the lecturers and the students. Lecturers reported that many students struggle with basic arithmetic and algebra whereas students identify calculus as the main problem. | en_US |
dc.format | PDF | en_US |
dc.language.iso | en | en_US |
dc.publisher | CETL-MSOR | en_US |
dc.relation.ispartof | CETL-MSOR 2015 | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Ireland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ie/ | * |
dc.subject | Mathematics - Education | en_US |
dc.subject | Mathematics - Skills | en_US |
dc.subject | Higher education | en_US |
dc.title | Identifying problematic mathematical topics and concepts for first year students. | en_US |
dc.type | Other | en_US |
dc.description.peerreview | yes | en_US |
dc.identifier.conference | CETL-MSOR 2015, 8-9 Sept 2015, Greenwich, UK | |
dc.identifier.orcid | https://orcid.org/0000-0003-0387-1074 | |
dc.rights.access | Open Access | en_US |
dc.subject.department | Faculty of Engineering & Informatics AIT | en_US |